1. The 5-Pillar Evaluation Matrix
Our research team scores digital asset products across five weighted pillars, producing a rigorous, comparable grade from 0.0 to 10.0:
| Pillar | Weight | Key Audit Criteria | Disqualification / Cap Trigger |
|---|---|---|---|
| 1. Custody Architecture | 25% | Private key sovereignty, multi-sig support, segregation of client assets, proof of reserves. | Commingling customer funds or unaudited fractional reserves. |
| 2. Fee Economics | 25% | Maker/taker spread, deposit & withdrawal fees, hidden currency conversion markups, tiered discounts. | Undisclosed liquidation fees or predatory spread markups. |
| 3. Regulatory & Legal Standing | 20% | Licenses held (FinCEN, FCA, MiCA, ADGM), geographic eligibility, compliance disclosures. | Operating in sanctioned jurisdictions or regulatory blacklists. |
| 4. Security & Audit History | 15% | History of exploits, bug bounty program, SOC 2 compliance, third-party code audits. | Unaddressed critical vulnerabilities or unresolved hack restitution. |
| 5. UX & Execution Latency | 15% | Mobile/desktop interface, order execution speed, customer support responsiveness, uptime history. | Frequent server outages during high-volatility events. |

